Product Details:
Brand | Newage |
Temperature Range | 68 Degree |
Thread Size | NPT1/2 or R1/2 |
Max. Working Pressure | 175 Psig/1.2MPA (12 Bar) |
Glass Bulb Colour | Orange/Red/Yellow/Green |
Factory Hydrostatic Test | 100% at 500 Psig/1.2 MPA (34 Bar) |
Nominal K-Factor | 5.6 (U.S)/80 Metric |
Standard Response | 5 mm |
Quick Response | 3 mm |
Deflector Sprinkler Material | Brass/SS |
Density | 0.55 gpm/ft2 |
Frame Sprinkler Material | Bronze Forging/SS |
Glass Bulb | Glass with Glycerin Solution |
Min Flow | 8 gpm |
Min Operating Pressure | 7 Psig/0.048 MPA |
Nominal Temperature Rating | 68 degree C/48 degree C/79 degree C/93 degree C |
Set Screw Sprinkler Material | Brass |
Spacing | 3.7x3.7 m |
Sprinkler Finish | Natural Brass/SS/Chrome Plated/White Color Coated |
Product Details:
Material | Brass |
Brand | Tyco |
Thread Size | 15-20 mm |
Temperature | 68 degree C |
Packaging Type | Box |
Product Details:
Working Pressure | 1.2 MPA |
Temperature | 68 Degree Celsius |
Finishing | Chrome Plated |
Material | Aluminum |
Product Details:
Brand | Kartar |
Thread Size | NPT1/2 or R1/2 |
Glass Bulb Colour | Orange/Red/Yellow/Green |
Factory Hydrostatic Test | 100% at 500 Psig/1.2 MPA (34 Bar) |
Nominal K-Factor | 5.6 (U.S)/80 Metric |
Standard Response | 5 mm |
Quick Response | 3 mm |
Min Flow | 8 gpm |
Min Operating Pressure | 7 Psig / 0.048 Mpa (0.48) |
Sprinkler Finish | Natural Brass/SS/Chrome Plated/White Color Coated |
Deflector Sprinkler Material | Brass/SS |
Set Screw Sprinkler Material | Brass |
Max Working Pressure | 175 psig / 1.2 Mpa (12 bar) |
Spacing | 3.7x3.7 m |
Density | 0.55 gpm/ft2 |
Nominal Temperature Rating | 68 degree C/48 degree C/79 degree C/93 degree C |
Frame Sprinkler Material | Bronze Forging/SS |
Glass Bulb | Glass with Glycerin Solution |